How much does Membership cost?
Members of the Institute pay a yearly subscription fee, either as a one-off payment, or by monthly Direct Debit. Because the Institute is a charity and, therefore, a non-profit-making organisation, your subscription fees go directly into developing the range of services and benefits on offer to you.
Contact the Institute for advice on which membership grade to apply for, or to request a membership pack and application form
Members | Annually | Monthly* |
| Member - MILT | £118.00 | £9.83 |
| Chartered Member - CMILT | £150.00 | £12.50 |
| Chartered Fellow - FCILT | £185.00 | £15.42 |
Non-Statutory Members | ||
| Affiliate | £100.00 | £8.33 |
Full-time student (not in employment)Application Form | £37.00 | £3.08 |
Part-time student | £100.00** | £8.34 |
Retired members | ||
| Members who are retired from full-time employment, may, on application, continue in their appropriate grade at the reduced annual subscription of | £52.00 | £4.33 |
Any other charges?
* Only available through payment by Direct Debit
All prices stated are in GBP.
Download the Application Form or Join Online Now!


